<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Twitter Tools Usage Survey</title>
	<atom:link href="http://treypennington.com/2010/01/18/twitter-tools-usage-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/</link>
	<description>connections, content, conversations: commerce™</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Katie Colbourne</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-589</link>
		<dc:creator>Katie Colbourne</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-589</guid>
		<description>Thanks Trey - looking forward to seeing the results ....

Katie&#160;
@VolumeGroup </description>
		<content:encoded><![CDATA[<p>Thanks Trey &#8211; looking forward to seeing the results &#8230;.</p>
<p>Katie&nbsp;<br />
@VolumeGroup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma WEnt</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-580</link>
		<dc:creator>Gemma WEnt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-580</guid>
		<description>Looking forward to the results :) </description>
		<content:encoded><![CDATA[<p>Looking forward to the results <img src='http://treypennington.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris hall</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-579</link>
		<dc:creator>chris hall</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-579</guid>
		<description>look forward to the results Trey. </description>
		<content:encoded><![CDATA[<p>look forward to the results Trey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Dickinson</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-577</link>
		<dc:creator>Robin Dickinson</dc:creator>
		<pubDate>Tue, 19 Jan 2010 11:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-577</guid>
		<description>Done. Nice job, Trey. It doubles as a useful list of options.

Best, Robin </description>
		<content:encoded><![CDATA[<p>Done. Nice job, Trey. It doubles as a useful list of options.</p>
<p>Best, Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Pennington</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-576</link>
		<dc:creator>Trey Pennington</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-576</guid>
		<description>Thanks Lionel. </description>
		<content:encoded><![CDATA[<p>Thanks Lionel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spearman Enterprises</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-575</link>
		<dc:creator>Spearman Enterprises</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-575</guid>
		<description>Done </description>
		<content:encoded><![CDATA[<p>Done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trey Pennington</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-574</link>
		<dc:creator>Trey Pennington</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-574</guid>
		<description>Thanks you for tweetmeter.&#160;

Yep, I&#039;m new to SurveyGizmo.com. This is my 3rd survey; still learning the tool. Looked for a way to let the &quot;other&quot; be a text field. I&#039;m sure it&#039;s possible; I just haven&#039;t discovered it yet.

I&#039;m heading over to your blog now. That&#039;s a catchy headline for sure. </description>
		<content:encoded><![CDATA[<p>Thanks you for tweetmeter.&nbsp;</p>
<p>Yep, I&#8217;m new to SurveyGizmo.com. This is my 3rd survey; still learning the tool. Looked for a way to let the &#8220;other&#8221; be a text field. I&#8217;m sure it&#8217;s possible; I just haven&#8217;t discovered it yet.</p>
<p>I&#8217;m heading over to your blog now. That&#8217;s a catchy headline for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-572</link>
		<dc:creator>Prince</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-572</guid>
		<description>sorry I meant tweetmeter....I guess, an open end for each of your questions will yield a much better response. You should do it, if you just posted the poll.

Cheers, </description>
		<content:encoded><![CDATA[<p>sorry I meant tweetmeter&#8230;.I guess, an open end for each of your questions will yield a much better response. You should do it, if you just posted the poll.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince</title>
		<link>http://treypennington.com/2010/01/18/twitter-tools-usage-survey/comment-page-1/#comment-573</link>
		<dc:creator>Prince</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://treypennington.com/?p=597#comment-573</guid>
		<description>Thanks for trying to come up with a comprehensive tool list. I use tweetpeople for ranking.

Look forward to the results.

If you have time, check out my blog &quot;Darwinism and Social Media&quot; at correlatioist.wordpress.com.

Keep sharing.

Cheers, </description>
		<content:encoded><![CDATA[<p>Thanks for trying to come up with a comprehensive tool list. I use tweetpeople for ranking.</p>
<p>Look forward to the results.</p>
<p>If you have time, check out my blog &#8220;Darwinism and Social Media&#8221; at correlatioist.wordpress.com.</p>
<p>Keep sharing.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
