<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>trey pennington &#187; Social Media</title>
	<atom:link href="http://treypennington.com/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://treypennington.com</link>
	<description>connections, content, conversations: commerce™</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='treypennington.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.2" -->
	<copyright>Copyright &#xA9; 2010 trey pennington </copyright>
	<managingEditor>me@treypennington.com</managingEditor>
	<webMaster>me@treypennington.com</webMaster>
	<category>posts</category>
	<image>
		<url>http://treypennington.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>trey pennington &#187; Social Media</title>
		<link>http://treypennington.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>connections, content, conversations: commerce™</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>me@treypennington.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://treypennington.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Learning to be behave appropriately on LinkedIn</title>
		<link>http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/</link>
		<comments>http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 00:25:57 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://treypennington.com/?p=1232</guid>
		<description><![CDATA[Confession: Apparently I&#8217;ve been being a bad boy on LinkedIn. Though there&#8217;s no rules committee for how to use social media, there are cultural expectations. Chris Brogan and several others have convinced me that there is a better way to use LinkedIn. The big three of social media for me are: Twitter, my blog, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F17%2Flearning-to-be-behave-appropriately-on-linkedin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F17%2Flearning-to-be-behave-appropriately-on-linkedin%2F&amp;source=treypennington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Confession: Apparently I&#8217;ve been being a bad boy on LinkedIn. Though there&#8217;s no rules committee for how to use social media, there are cultural expectations. Chris Brogan and several others have convinced me that <strong><a title="Chris Brogan's post on keeping LinkedIn clean" href="http://www.chrisbrogan.com/keep-linkedin-clean/">there is a better way to use LinkedIn</a>.<span id="more-1232"></span></strong></p>
<p>The big three of social media for me are: Twitter, my blog, and someplace to house video. I have a presence on about 50 different social media platforms, but my big three get most of my attention. My Twitter stream is tied to nearly all the rest. Not every tweet goes to LinkedIn, but a lot of them do.</p>
<p>So far, LinkedIn has not been a destination site for me. It&#8217;s a closed system that doesn&#8217;t make sharing outside the system easy, so I don&#8217;t go there often, but I do send information there often.</p>
<p>It seems there are many who do see LinkedIn as a destination site—a very special destination site. Here are the special attributes of LinkedIn:</p>
<ul>
<li><strong>LinkedIn is a unique cultural setting: </strong><a title="Viveka von Ronen's website" href="http://linkedintobusiness.com/">Viveka von Rosen</a>, who is <a title="Viveka von Rosen on Twitter" href="http://twitter.com/linkedinexpert">LinkedInExpert on Twitter</a>, says &#8220;LinkedIn is a different social media culture.&#8221; LinkedIn users tend to be professionals who are serious about business connections. If social media were school levels, LinkedIn would be grad school. (I&#8217;ll let you decide what&#8217;s high school, grammar school and kindergarten.)</li>
<li><strong>LinkedIn users have fairly well-defined expectations:</strong> <a title="Kammy Burleson's website" href="http://www.ynotweb.com/">Kammy Burleson</a>, who is <a title="Kammy Burleson on Twitter" href="http://twitter.com/ynotweb">ynotweb on Twitter</a>, values LinkedIn&#8217;s &#8220;low noice-to-signal ratio,&#8221; and suggests LinkedIn users expect to find only job/work/career related content there. Facebook may be more about friends (maybe Facebook isn&#8217;t a school level; maybe it&#8217;s recess, but with an overbearing school marm), and Twitter may be about everything under the sun and beyond, but LinkedIn is BUSINESS!</li>
<li><strong>LinkedIn users can easily mute someone: </strong><a title="home page of Chris Brogan" href="http://www.chrisbrogan.com/">Chris Brogan</a> notes that not only is it easy to <a title="Chris Brogan's post on publishing too much on LinkedIn" href="http://www.chrisbrogan.com/lose-opportunities-in-linkedin/">mute someone on LinkedIn</a>, it&#8217;s quite easy to leave them muted FOREVER. So, if you ever want to be noticed on LinkedIn, it&#8217;s probably best to avoid the things that get you muted.</li>
</ul>
<p>So what are the lessons for me?</p>
<ol>
<li>I&#8217;ll seriously throttle back my Tweets-to-LinkedIn ratio. Now I probably post about 15 to 20 tweets a day to LinkedIn; tomorrow, maybe just 1 or 2.</li>
<li>I&#8217;ll ponder the biggest &#8220;aha&#8221; a little longer—the cultural distinctions between social media platform. It seems like Facebook is the playground where already-known friends hang out together; Twitter is the world bazaar; and LinkedIn is for getting work done.</li>
</ol>
<p><a title="Craig McGill on Twitter" href="http://twitter.com/craigmcgill">Craig McGill</a> sums it up well, &#8220;make sure tweets that go to LinkedIn are relevant to worklife and aren&#8217;t personal.&#8221;</p>
<p>What do you think?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn&amp;desc=Confession%3A%20Apparently%20I%27ve%20been%20being%20a%20bad%20boy%20on%20LinkedIn.%20Though%20there%27s%20no%20rules%20committee%20for%20how%20to%20use%20social%20media%2C%20there%20are%20cultural%20expectations.%20Chris%20Brogan%20and%20several%20others%20have%20convinced%20me%20that%20there%20is%20a%20better%20way%20to%20use%20LinkedIn.%0D%0A%0D%0AThe%20big%20three%20of%20social%20media%20for%20me%20are%3A%20Twi" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn&amp;summary=Confession%3A%20Apparently%20I%27ve%20been%20being%20a%20bad%20boy%20on%20LinkedIn.%20Though%20there%27s%20no%20rules%20committee%20for%20how%20to%20use%20social%20media%2C%20there%20are%20cultural%20expectations.%20Chris%20Brogan%20and%20several%20others%20have%20convinced%20me%20that%20there%20is%20a%20better%20way%20to%20use%20LinkedIn.%0D%0A%0D%0AThe%20big%20three%20of%20social%20media%20for%20me%20are%3A%20Twi&amp;source=trey pennington" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn&amp;body=Confession%3A%20Apparently%20I%27ve%20been%20being%20a%20bad%20boy%20on%20LinkedIn.%20Though%20there%27s%20no%20rules%20committee%20for%20how%20to%20use%20social%20media%2C%20there%20are%20cultural%20expectations.%20Chris%20Brogan%20and%20several%20others%20have%20convinced%20me%20that%20there%20is%20a%20better%20way%20to%20use%20LinkedIn.%0D%0A%0D%0AThe%20big%20three%20of%20social%20media%20for%20me%20are%3A%20Twi" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/&amp;title=Learning+to+be+behave+appropriately+on+LinkedIn&amp;selection=Confession%3A%20Apparently%20I%27ve%20been%20being%20a%20bad%20boy%20on%20LinkedIn.%20Though%20there%27s%20no%20rules%20committee%20for%20how%20to%20use%20social%20media%2C%20there%20are%20cultural%20expectations.%20Chris%20Brogan%20and%20several%20others%20have%20convinced%20me%20that%20there%20is%20a%20better%20way%20to%20use%20LinkedIn.%0D%0A%0D%0AThe%20big%20three%20of%20social%20media%20for%20me%20are%3A%20Twi" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://treypennington.com/2010/07/17/learning-to-be-behave-appropriately-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>TIP: Use Facebook to tell your &#8220;who we are&#8221; story by giving fans behind-the-scenes access</title>
		<link>http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/</link>
		<comments>http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:33:03 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Integrating Social & Traditional Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://treypennington.com/?p=1142</guid>
		<description><![CDATA[Wondering how to put Facebook to work building connections with prospects and customers? You can use unused photos from your catalog photo shoot to give catalog recipients behind-the-scenes access. When you do, you use the power of social media to help customers experience your &#8220;who we are&#8221; story for themselves. You make it possible for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F09%2Fuse-facebook-to-tell-your-story%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F09%2Fuse-facebook-to-tell-your-story%2F&amp;source=treypennington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Wondering how to put Facebook to work building connections with prospects and customers? </strong>You can use unused photos from your catalog photo shoot to give catalog recipients behind-the-scenes access. When you do, you use the power of social media to help customers experience your &#8220;who we are&#8221; story for themselves. <span id="more-1142"></span>You make it possible for them to personalize your story and make it their own. Encourage comments. More importantly, ACKNOWLEDGE comments.</p>
<div id="attachment_1149" class="wp-caption aligncenter" style="width: 389px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;">
	<a href="http://treypennington.com/wp-content/uploads/2010/07/dhc-facebook-sample1.jpg"><img class="size-full wp-image-1149  " title="dhc facebook sample" src="http://treypennington.com/wp-content/uploads/2010/07/dhc-facebook-sample1.jpg" alt="sample of direct marketing company integrating social media into their printed catalog" width="389" height="285" /></a>
	<p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">from DHC&#39;s August 2010 catalog</p>
</div>
<p>Here&#8217;s <strong>an example of a direct mail company integrating social media with a printed catalog</strong> to give customers greater access to how-things-work at the company. They&#8217;re leveraging an asset that would have been discarded in the past (extra photos from a photo shoot) to create a new opportunity for customers to understand them better. DHC is effective in shining the spotlight on others—a solid Spitball Marketing principle hard at work.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access&amp;desc=Wondering%20how%20to%20put%20Facebook%20to%20work%20building%20connections%20with%20prospects%20and%20customers%3F%20You%20can%20use%20unused%20photos%20from%20your%20catalog%20photo%20shoot%20to%20give%20catalog%20recipients%20behind-the-scenes%20access.%20When%20you%20do%2C%20you%20use%20the%20power%20of%20social%20media%20to%20help%20customers%20experience%20your%20%22who%20we%20are%22%20story%20fo" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access&amp;summary=Wondering%20how%20to%20put%20Facebook%20to%20work%20building%20connections%20with%20prospects%20and%20customers%3F%20You%20can%20use%20unused%20photos%20from%20your%20catalog%20photo%20shoot%20to%20give%20catalog%20recipients%20behind-the-scenes%20access.%20When%20you%20do%2C%20you%20use%20the%20power%20of%20social%20media%20to%20help%20customers%20experience%20your%20%22who%20we%20are%22%20story%20fo&amp;source=trey pennington" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access&amp;body=Wondering%20how%20to%20put%20Facebook%20to%20work%20building%20connections%20with%20prospects%20and%20customers%3F%20You%20can%20use%20unused%20photos%20from%20your%20catalog%20photo%20shoot%20to%20give%20catalog%20recipients%20behind-the-scenes%20access.%20When%20you%20do%2C%20you%20use%20the%20power%20of%20social%20media%20to%20help%20customers%20experience%20your%20%22who%20we%20are%22%20story%20fo" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/&amp;title=TIP%3A+Use+Facebook+to+tell+your+%22who+we+are%22+story+by+giving+fans+behind-the-scenes+access&amp;selection=Wondering%20how%20to%20put%20Facebook%20to%20work%20building%20connections%20with%20prospects%20and%20customers%3F%20You%20can%20use%20unused%20photos%20from%20your%20catalog%20photo%20shoot%20to%20give%20catalog%20recipients%20behind-the-scenes%20access.%20When%20you%20do%2C%20you%20use%20the%20power%20of%20social%20media%20to%20help%20customers%20experience%20your%20%22who%20we%20are%22%20story%20fo" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://treypennington.com/2010/07/09/use-facebook-to-tell-your-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value of friends on Twitter</title>
		<link>http://treypennington.com/2010/07/03/value-of-friends-on-twitter/</link>
		<comments>http://treypennington.com/2010/07/03/value-of-friends-on-twitter/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:33:22 +0000</pubDate>
		<dc:creator>trey</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://treypennington.com/?p=1100</guid>
		<description><![CDATA[What do you do when Google doesn&#8217;t have what you&#8217;re looking for? (Okay, Google probably DOES have it, but you just don&#8217;t know how to ask the right question.) That&#8217;s the question a friend asked me just yesterday. Whenever I need something, the first thing I think of is Twitter (you&#8217;re shocked, right?) A few [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F03%2Fvalue-of-friends-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftreypennington.com%2F2010%2F07%2F03%2Fvalue-of-friends-on-twitter%2F&amp;source=treypennington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What do you do when Google doesn&#8217;t have what you&#8217;re looking for? (Okay, Google probably DOES have it, but you just don&#8217;t know how to ask the right question.) That&#8217;s the question a friend asked me just yesterday. Whenever I need something, the first thing I think of is Twitter (you&#8217;re shocked, right?)<span id="more-1100"></span></p>
<p>A few minutes ago I attempted to add a background image to my WordPress site. I use the beautiful theme Thesis, so I started my search for info at the home page for Thesis. Found the instructions; followed them; graphic showed up, but not where I wanted it.</p>
<p>Turned to Google for my second info search. Problem was, I only knew enough about my question to be dangerous. My Google query was &#8220;CSS position declaration top left.&#8221; Google returned plenty of results; most were way, way over my head.</p>
<p>After about 20 minutes of mind-pounding reading and experimenting with CSS code, I turned to Old Faithful: Twitter. Here&#8217;s my Twitter query: <a href="http://treypennington.com/wp-content/uploads/2010/07/01-Screen-shot-2010-07-03-at-5.13.30-PM1.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-medium wp-image-1104" title="01 Screen shot 2010-07-03 at 5.13.30 PM" src="http://treypennington.com/wp-content/uploads/2010/07/01-Screen-shot-2010-07-03-at-5.13.30-PM1-300x147.png" alt="After my Google query didn't work, here's my Twitter query" width="300" height="147" /></a>Here are the responses that started coming in within 15 minutes:</p>
<p style="text-align: center;"><a href="http://treypennington.com/wp-content/uploads/2010/07/02-Screen-shot-2010-07-03-at-5.12.37-PM.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="size-medium wp-image-1106 aligncenter" title="02 Screen shot 2010-07-03 at 5.12.37 PM" src="http://treypennington.com/wp-content/uploads/2010/07/02-Screen-shot-2010-07-03-at-5.12.37-PM-300x154.png" alt="" width="300" height="154" /></a></p>
<p style="text-align: center;"><a href="http://treypennington.com/wp-content/uploads/2010/07/03-Screen-shot-2010-07-03-at-5.12.23-PM.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="size-medium wp-image-1107 aligncenter" title="03 Screen shot 2010-07-03 at 5.12.23 PM" src="http://treypennington.com/wp-content/uploads/2010/07/03-Screen-shot-2010-07-03-at-5.12.23-PM-300x113.png" alt="" width="300" height="113" /></a></p>
<p style="text-align: center;"><a href="http://treypennington.com/wp-content/uploads/2010/07/04-Screen-shot-2010-07-03-at-5.12.10-PM.png"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="size-medium wp-image-1108 aligncenter" title="04 Screen shot 2010-07-03 at 5.12.10 PM" src="http://treypennington.com/wp-content/uploads/2010/07/04-Screen-shot-2010-07-03-at-5.12.10-PM-300x118.png" alt="" width="300" height="118" /></a></p>
<p style="text-align: left;">It&#8217;s amazing who&#8217;s on Twitter and how generous they are with their help. Twitter connects bright people together. Together they add immense value to one&#8217;s online experience.</p>
<p style="text-align: left;">[B2B Magazine just published a study about Twitter use. They found that those who invested more time, effort, and money into Twitter not only enjoyed Twitter more, but actually got new customers, too! Here's my post on B2BBloggers.com: <em><a title="Trey Pennington's article B2b Twitter Research Uncovers Secret to Success" href="http://www.b2bbloggers.com/blog/b2b-twitter-reseach-report/">B2B Twitter Research Uncovers "Secret" to Success</a></em>.]</p>
<p style="text-align: left;">Connect with these friends on Twitter: <a title="Namnum on Twitter" href="http://twitter.com/namnum">Namnum</a>, <a title="Kristof on Twitter" href="http://twitter.com/kristofcreative">Kristof</a>, and <a title="Chris Price on Twitter" href="http://twitter.com/studiochris">Chris</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://treypennington.com/2010/07/03/value-of-friends-on-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter&amp;desc=What%20do%20you%20do%20when%20Google%20doesn%27t%20have%20what%20you%27re%20looking%20for%3F%20%28Okay%2C%20Google%20probably%20DOES%20have%20it%2C%20but%20you%20just%20don%27t%20know%20how%20to%20ask%20the%20right%20question.%29%20That%27s%20the%20question%20a%20friend%20asked%20me%20just%20yesterday.%20Whenever%20I%20need%20something%2C%20the%20first%20thing%20I%20think%20of%20is%20Twitter%20%28you%27re%20shocked%2C%20right%3F" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://treypennington.com/2010/07/03/value-of-friends-on-twitter/&amp;title=Value+of+friends+on+Twitter" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-linkedin">
